Monday I hate them by gothwaffle Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
Bold Design, Soft Fabric โ Your New Everyday Favorite
You know that one piece in your closet you reach for every single time? This is about to be it. Printed on premium Gildanยฎ fabric with colors that stay bold wash after wash.
๐ธ Seeing a T-Shirt? Thatโs just the preview! This exact design is also available on Long Sleeve, Sweatshirt & Hoodie. Just choose your style โ we print and ship it your way.
What Makes It Hit Different
- ๐จ Print That Pops โ DTG-printed directly into the fabric. No cracking, no peeling โ just bold, vivid color.
- ๐งต Feels Like a Hug โ Gildanยฎ fabric with OEKO-TEX certified dyes. Premium comfort from the inside out.
- ๐ Throw It On & Go โ Relaxed unisex fit with reinforced shoulders. Comfortable from morning to midnight.
- ๐บ๐ธ Wear It With Pride โ Made with American cotton from the US Cotton Trust Protocol. Quality from the ground up.
Fabric & Construction
- Cotton Tees & Long Sleeves: 100% US cotton at 5.3โ6 oz โ naturally soft and breathable.
- Heavy Blend Fleece: 8 oz, 50/50 cotton/polyester โ cozy warmth with pill-resistant durability.
- Note: Sport Grey contains a 90/10 cotton/poly blend for color consistency.
Choose Your Style
Not sure about sizing? Check our charts below:
Available Colors
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27.95 in (71 cm) | 36.22 in (92 cm) | 33.46 in (85 cm) |
| M | 29.13 in (74 cm) | 40.16 in (102 cm) | 35.04 in (89 cm) |
| L | 29.92 in (76 cm) | 44.09 in (112 cm) | 36.61 in (93 cm) |
| XL | 31.1 in (79 cm) | 48.03 in (122 cm) | 38.19 in (97 cm) |
| 2XL | 31.89 in (81 cm) | 51.97 in (132 cm) | 39.37 in (100 cm) |
| 3XL | 33.07 in (84 cm) | 55.91 in (142 cm) | 39.37 in (100 cm) |
| 4XL | 33.86 in (86 cm) | 59.84 in (152 cm) | 38.98 in (99 cm) |
Tap a style above to view its chart. Measured laid flat.
- Pick your color from the chart above.
- Choose your size using the size guide.
- Add to cart โ weโll handle the rest!
Delivery & Handling
- โ Production Time: 1โ3 business days.
- ๐ฆ US Delivery: 3โ7 business days.
- โก US Rush Option: 3โ5 business days.
- ๐ Rest of World: 1โ2 weeks.
This is a made-to-order product. Please confirm your size with the chart above. We donโt offer exchanges for wrong sizes, but our team is happy to assist with any concerns.
๐ Find your next favorite at subwayvibe.com. Style, comfort, quality โ guaranteed.